Howe, James Henry
| Birth Name | Howe, James Henry | 
| Gramps ID | 374235040 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E3210] | 16 October 1863 | Plaistow, Essex |  | ||
| Baptism [E3211] | 29 November 1863 | St. Leonards, Shoreditch, Hackney, Middlesex |  | ||
| Occupation [E3212] | General Labourer |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Howe, James [374233980] | |
| Mother | Greenland, Emily [374233981] | |
| Sister | Howe, Emily [374234962] | |
| Howe, James Henry [374235040] | ||
| Brother | Howe, William [374235092] | |
| Sister | Howe, Nelly [374235148] | |
| Sister | Howe, Maud [374235201] | |
| Sister | Howe, Unnamed [374235360] | |
| Sister | Howe, Jane Sophia [374235437] | |
| Sister | Howe, Rosina Katherine [I0008] | 
Families
|   |   | Family of Howe, James Henry and Mudge, Emma Maria [F0240] | ||||||||||||
| Married | Wife | Mudge, Emma Maria [I1583] | ||||||||||||
| 
 | ||||||||||||||
| Children | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633485002 | 
