Patterson, Alexander
| Birth Name | Patterson, Alexander |
| Gramps ID | I1632 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1657] | 1872 | Twickenham, Middlesex |
|
||
| Occupation [E1658] | East India Merchant |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Patterson, Charles [I1622] | |
| Mother | Unknown, Helen [I1621] | |
| Patterson, Alexander [I1632] | ||
| Brother | Patterson, George M [I1633] | |
| Sister | Patterson, Kitty M [I1634] | |
| Brother | Patterson, Charles Cox [I1635] | |
| Sister | Patterson, Elizabeth [I1636] | |
| Sister | Patterson, Lucy Francis Malcolm [I1637] | |
| Sister | Patterson, Marion [I1638] | |
| Sister | Patterson, Margaret Worsley [I1639] | |
| Sister | Patterson, Elizabeth cox [I0570] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483983 |
