Russell, Emily Elizabeth
| Birth Name | Russell, Emily Elizabeth |
| Gramps ID | 378192105 |
| Gender | female |
| Age at Death | about 36 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3257] | 29 May 1892 | West Ham, Essex |
|
||
| Death [E3258] | about 1929 | Charlton, Greenwich, London |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Russell, Edward [377273541] | |
| Mother | Howe, Emily [374234962] | |
| Brother | Russell, Edward [377274093] | |
| Brother | Russell, William [377274122] | |
| Brother | Russell, Thomas [377274164] | |
| Brother | Russell, Alfred [378191926] | |
| Brother | Russell, Robert [378191978] | |
| Russell, Emily Elizabeth [378192105] |
Families
|   |   | Family of Eade, William Montague and Russell, Emily Elizabeth [83] | ||||||||||||
| Married | Husband | Eade, William Montague [378192526] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Staples, Thomas William Henry and Russell, Emily Elizabeth [88] | ||||||||||||
| Unknown | Partner | Staples, Thomas William Henry [378208730] | ||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485032 |
