Eade, Rosa
| Birth Name | Eade, Rosa |
| Gramps ID | 378192781 |
| Gender | female |
| Age at Death | 83 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3259] | 2 January 1919 | Charlton, Greenwich, London |
|
||
| Death [E3260] | 2003 | Sydenham |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Eade, William Montague [378192526] | |
| Mother | Russell, Emily Elizabeth [378192105] | |
| Eade, Rosa [378192781] | ||
| Sister | Eade, Ella [378192981] | |
| Stepfather | Staples, Thomas William Henry [378208730] | |
| Mother | Russell, Emily Elizabeth [378192105] | |
| Half-sister | Staples, Jessie [378208821] | |
| Half-sister | Staples, Emily Lilian [378208918] | |
Families
|   |   | Family of Ford, William John French and Eade, Rosa [94] |
| Unknown | Partner | Ford, William John French [378194344] |
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485033 |
