Winn, Annie
| Birth Name | Winn, Annie | 
| Gramps ID | 383158658 | 
| Gender | female | 
| Age at Death | -6 years, -1 months, -9 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E2439] | 17 January 1842 | Tatsfield, Surrey |  | ||
| Death [E2440] | 8 December 1835 | Lehi, Utah, USA |  | ||
| Baptism [E2441] | 26 February 1842 | Tatsfield, Surrey |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Winn, William [383158356] | |
| Mother | Best, Jane [383158413] | |
| Sister | Winn, Sophia [383158607] | |
| Brother | Winn, James [383158618] | |
| Winn, Annie [383158658] | ||
| Sister | Winn, Jane [383158705] | |
| Sister | Winn, Emily [383158746] | |
| Brother | Winn, Henry [383158786] | |
| Brother | Winn, George [383158801] | |
| Sister | Winn, Esther [383158850] | |
| Brother | Winn, Joseph [383158879] | |
| Brother | Winn, Emma [383158902] | |
| Brother | Winn, Stephen [383158922] | |
| Brother | Winn, William [383158982] | |
| Brother | Winn, Edward [383159022] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633484526 | 
Pedigree
- 
					Winn, William [383158356]
					- 
							Best, Jane [383158413]
							- Winn, William [383158982]
- Winn, Henry [383158786]
- Winn, Jane [383158705]
- Winn, Edward [383159022]
- Winn, Annie
- Winn, Sophia [383158607]
- Winn, James [383158618]
- Winn, George [383158801]
- Winn, Stephen [383158922]
- Winn, Esther [383158850]
- Winn, Joseph [383158879]
- Winn, Emma [383158902]
- Winn, Emily [383158746]
 
 
- 
							Best, Jane [383158413]
							
