Millward, George
| Birth Name | Millward, George |
| Gramps ID | I1027 |
| Gender | male |
| Age at Death | 2 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4317] | 1900 | London |
|
||
| Death [E4318] | 1902 | London |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Millward, George [I1026] | |
| Mother | Purslove, Ellen Blanch [I1025] | |
| Millward, George [I1027] | ||
| Sister | Millward, Elsie May [I1028] | |
| Sister | Millward, Ellen Florence [I1032] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485655 |
