Drew, William
| Birth Name | Drew, William |
| Gramps ID | I0028 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2481] | 1780 | Clerkenwell St James, Middlesex |
|
||
| Occupation [E2482] | Attorney, Author |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Drew, Barnard [I1766] | |
| Mother | Harper, Elizabeth [I1765] | |
| Drew, William [I0028] | ||
| Sister | Drew, Mary Ann [I2321] | |
| Brother | Drew, Samuel [I2322] |
Families
|   |   | Family of Drew, William and Newman, Mary [F0002] | ||||||||||||
| Married | Wife | Newman, Mary [I1767] | ||||||||||||
|
||||||||||||||
|   |   | Family of Drew, William and Schacht, Elizabeth [F0033] | ||||||||||||
| Married | Wife | Schacht, Elizabeth [I0164] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Samuel DREW bap same day,19 Oct 1808 He was born 18 July 1795 at Dock Head, Bermonsley. Baptised same location and day as his sister Mary Ann who was born St George in the East??
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484545 |
