Farrell, Daisy Emma
| Birth Name | Farrell, Daisy Emma |
| Gramps ID | 380232653 |
| Gender | female |
| Age at Death | 84 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2358] | 1884 | Camberwell, London |
|
||
| Death [E2359] | 1968 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Farrell, George Robert [379986449] | |
| Mother | Smith, Emma Jane [380231997] | |
| Brother | Farrell, George William J. [380232185] | |
| Brother | Farrell, Christopher James [380232380] | |
| Sister | Farrell, Florence Jane [380232512] | |
| Farrell, Daisy Emma [380232653] | ||
| Sister | Farrell, Clara Eliza [380232795] | |
| Sister | Farrell, Edith Mary [380232947] | |
| Brother | Farrell, Sydney Thomas [380234411] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484482 |
