Bagg, Frances
| Birth Name | Bagg, Frances |
| Nick Name | Baggs |
| Gramps ID | 383154741 |
| Gender | female |
| Age at Death | 73 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0510] | 1720 | Shipdham, Norfolk, England |
|
||
| Death [E0511] | 1793 | Shipdham, Norfolk, England |
|
||
| Baptism [E0512] | 28 October 1720 | Shipdham, Norfolk, England |
|
Families
|   |   | Family of George, William and Bagg, Frances [155] | ||||||||||||
| Married | Husband | George, William [383154740] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483214 |
Pedigree
-
- Bagg, Frances
