Santler, Joseph
| Birth Name | Santler, Joseph | 
| Gramps ID | I1999 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E4535] | 1854 | Islington, Middlesex |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Santler, William [380843953] | |
| Mother | Tayspilling, Mary [380843954] | |
| Brother | Santler, Thomas [I1491] | |
| Brother | Santler, George [I1492] | |
| Brother | Santler, John [I1493] | |
| Brother | Santler, Walter [I1494] | |
| Brother | Santler, William [I1504] | |
| Brother | Santler, John [I1996] | |
| Sister | Santler, Mary Ann [I1997] | |
| Santler, Joseph [I1999] | ||
| Brother | Santler, Henry [380842796] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633485791 | 
