Guppy, John
| Birth Name | Guppy, John |
| Gramps ID | I0314 |
| Gender | male |
| Age at Death | 1 year, 2 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0848] | 1726 | Castleton, Dorset |
|
||
| Death [E0849] | 1 March 1727 | Castleton, Dorset |
|
||
| Baptism [E0850] | 26 May 1726 | Castleton |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Guppy, Simon [I0194] | |
| Mother | Unknown, Mary [I0019] | |
| Sister | Guppy, Elizabeth [I0219] | |
| Brother | Guppy, Samuel [I0224] | |
| Sister | Guppy, Mary [I0235] | |
| Sister | Guppy, Sarah [I0259] | |
| Brother | Guppy, Robert [I0276] | |
| Brother | Guppy, Simon [I0281] | |
| Guppy, John [I0314] |
Narrative
DHC Ref: PE/CAS/RE 1/1 Microfilm MIC/R/455
Castleton Burials 1725 - 1812
DHC Ref: PE/CAS/RE 3/1 & 3/2, Microfilm MIC/R/462
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483412 |
