Bradly, James Edward
| Birth Name | Bradly, James Edward | 
| Gramps ID | I0309 | 
| Gender | male | 
| Age at Death | 56 years, 9 months | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E0842] | 1 December 1814 | Lewisham, Kent, England |  | ||
| Death [E0843] | 1 September 1871 | Whitechapel, Middlesex |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Bradly, James [I0245] | |
| Mother | Horton, Mary Ann [I0269] | |
| Brother | Bradly, Joseph Thomas [I0292] | |
| Bradly, James Edward [I0309] | ||
| Brother | Bradly, Charles Cooper Horton [I0347] | |
| Brother | Bradly, George Henry [I0354] | |
| Father | Bradly, James [I0245] | |
| Stepmother | Robinson, Mary Hannah [I1176] | |
Families
|   |   | Family of Bradly, James Edward and Taylor, Eliza [F0062] | 
| Unknown | Partner | Taylor, Eliza [I0062] | 
| Children | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633483410 | 
