Oliver, William
| Birth Name | Oliver, William |
| Gramps ID | I1009 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2725] | 22 October 1894 | Stratford, Essex |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Oliver, Richard [377672808] | |
| Mother | Abel, Alice Mary [377672920] | |
| Sister | Oliver, Alice [I1008] | |
| Oliver, William [I1009] | ||
| Brother | Oliver, Charles [I1010] | |
| Sister | Oliver, Ellen [I1011] | |
| Brother | Oliver, Joseph [I1012] | |
| Brother | Oliver, George [I1013] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484679 |
