Butcher, Charles
| Birth Name | Butcher, Charles |
| Gramps ID | I1942 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3008] | 1836 | Shipdham, Norfolk |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Butcher, George [I1458] | |
| Mother | Gaskin, Jemima [I1459] | |
| Brother | Butcher, Stagg [I1460] | |
| Sister | Butcher, Susan [I1939] | |
| Brother | Butcher, William [I1941] | |
| Butcher, Charles [I1942] | ||
| Sister | Butcher, Jemima [I1943] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484872 |
