Wigmore, Harriet
| Birth Name | Wigmore, Harriet |
| Gramps ID | I2202 |
| Gender | female |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2026] | 1859 | Somers Town, Reading |
|
||
| Death [E2027] | 1859 | Somers Town, Reading |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wigmore, Richard [I2059] | |
| Mother | Bullock, Elizabeth [I2199] | |
| Brother | Wigmore, Richard [I2200] | |
| Sister | Wigmore, Elizabeth Mary [I2201] | |
| Wigmore, Harriet [I2202] | ||
| Sister | Wigmore, Louisa [I2208] | |
| Father | Wigmore, Richard [I2059] | |
| Stepmother | Hambleton, Elizabeth Ann [I2057] | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484258 |
