Wynn, George
| Birth Name | Wynn, George |
| Gramps ID | 381516176 |
| Gender | male |
| Age at Death | 63 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3332] | 1884 | Hayes, Kent |
|
||
| Death [E3333] | 1947 | Bromley, Kent |
|
||
| Baptism [E3334] | 2 November 1884 | Hayes, Bromley, Kent |
|
||
| Occupation [E3335] | Under Gardener |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wynn, George [381502665] | |
| Mother | Bean, Fanny [381515918] | |
| Sister | Wynn, Alice [381516095] | |
| Wynn, George [381516176] | ||
| Sister | Wynn, Hannah [381516239] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485076 |
