Glass, Florian
| Birth Name | Glass, Florian |
| Gramps ID | I1340 |
| Gender | female |
| Age at Death | 88 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4794] | 1910 | Canada |
|
||
| Death [E4795] | 1998 | Canada |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Glass, Claud [I0163] | |
| Mother | Mother, Unknown [I1336] | |
| Brother | Glass, Sidney [I1337] | |
| Brother | Glass, Bernie [I1338] | |
| Sister | Glass, Mildred [I1339] | |
| Glass, Florian [I1340] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485945 |
