Moore, Mary Ann
| Birth Name | Moore, Mary Ann |
| Gramps ID | I1979 |
| Gender | female |
| Age at Death | 28 years, 7 months, 24 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4528] | 8 May 1825 | Boxford, Edwardstone, Suffolk |
|
||
| Death [E4529] | 1854 | Abney park Cemetary, London |
|
||
| Baptism [E4530] | 31 May 1826 | Boxford Meeting-Independent, Edwardstone, Suffolk |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Moore, Benjamin [I0083] | |
| Mother | Hyatt, Elizabeth [I0288] | |
| Brother | Moore, Benjamin [I1966] | |
| Brother | Moore, Charles Samuel [I1977] | |
| Moore, Mary Ann [I1979] |
Families
|   |   | Family of Mason, William Daniel and Moore, Mary Ann [F0647] | ||||||||||||
| Married | Husband | Mason, William Daniel [I1984] | ||||||||||||
|
Narrative
Marriage free BMD
Moore, Mary Ann, Stepney, 1c, page 1111
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485788 |
