Waskett, Clarence Vincent Osborn
| Birth Name | Waskett, Clarence Vincent Osborn | 
| Gramps ID | I0267 | 
| Gender | male | 
| Age at Death | 83 years, 4 months, 23 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E3423] | 27 October 1897 | Alverstoke GOSPORT Hampshire England |  | ||
| Death [E3424] | 19 March 1981 | GOSPORT Hampshire England |  | ||
| Occupation [E3425] | Military |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Waskett, George [I0237] | |
| Mother | Vincent, Elizabeth [I0191] | |
| Sister | Waskett, Alice [I0243] | |
| Sister | Waskett, Emily E [I0261] | |
| Waskett, Clarence Vincent Osborn [I0267] | ||
| Sister | Waskett, Elsie [I0274] | |
| Brother | Waskett, Reginald James Alexander [I0285] | |
| Brother | Waskett, George [I0322] | |
| Brother | Waskett, Archibald Arthur R [I0332] | |
| Sister | Waskett, Ethel F [I1153] | |
| Sister | Waskett, May E [I1228] | 
Families
|   |   | Family of Waskett, Clarence Vincent Osborn and Huntingdon, Nellie Rosina Frances [275] | ||||||||||||
| Married | Wife | Huntingdon, Nellie Rosina Frances [374129232] | ||||||||||||
| 
 | ||||||||||||||
| Children | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633485129 | 
Pedigree
- Waskett, George [I0237]
