Mullaney, Fred
| Birth Name | Mullaney, Fred |
| Gramps ID | 374300074 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3222] | 1889 | YORK North Yorkshire England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mullaney, William [I0153] | |
| Mother | Austin, Mary Ann [I0192] | |
| Sister | Mullaney, Lilian [I0312] | |
| Sister | Mullaney, Alice [374300012] | |
| Mullaney, Fred [374300074] | ||
| Father | Mullaney, William [I0153] | |
| Stepmother | Spooner, Sarah [374299371] | |
| Half-sister | Mullaney, Emma [I1976] | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485009 |
