Allen, Ernest Arthur
Birth Name | Allen, Ernest Arthur |
Gramps ID | I1642 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2902] | 1866 | Sevenoaks, Kent, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Allen, William [I1626] | |
Mother | Aynscombe, Elizabeth [I1625] | |
Brother | Allen, Mary Ann [I1640] | |
Sister | Allen, Lily Alice [I1641] | |
Allen, Ernest Arthur [I1642] | ||
Sister | Allen, Clara [I1646] | |
Brother | Allen, Charles Henry [I0162] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633484804 |