Farrell, John Robert M
| Birth Name | Farrell, John Robert M |
| Gramps ID | 376826798 |
| Gender | male |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2253] | 1825 | Lambeth, Surrey |
|
||
| Death [E2254] | 1905 | Southwark |
|
||
| Baptism [E2255] | 5 April 1825 | St. Georges, Southwark |
|
||
| Occupation [E2256] | Messenger |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Farrell, Michael [379988703] | |
| Mother | Unknown, Ann [379988704] | |
| Brother | Farrell, Thomas John [379989327] | |
| Brother | Farrell, Robert [379989417] | |
| Sister | Farrell, Ann [379989462] | |
| Farrell, John Robert M [376826798] |
Families
|   |   | Family of Farrell, John Robert M and Tapp, Jane [24] | ||||||||||||
| Married | Wife | Tapp, Jane [376826799] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484416 |
