Bowditch, Daisy
| Birth Name | Bowditch, Daisy | 
| Gramps ID | I1741 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E2956] | 1887 | East Ham | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Bowditch, Walter [I1721] | |
| Mother | Glass, Mercy Hannah [I1720] | |
| Sister | Bowditch, Isabel [I1732] | |
| Sister | Bowditch, Hannah [I1733] | |
| Sister | Bowditch, Rose [I1734] | |
| Sister | Bowditch, Ada [I1735] | |
| Sister | Bowditch, Rose [I1736] | |
| Brother | Bowditch, Walter [I1738] | |
| Brother | Bowditch, George [I1739] | |
| Sister | Bowditch, Amy [I1740] | |
| Bowditch, Daisy [I1741] | ||
| Sister | Bowditch, Rebecca [I1742] | |
| Brother | Bowditch, Harry [I1743] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633484837 | 
