Chope, Thomas
| Birth Name | Chope, Thomas | 
| Gramps ID | I0642 | 
| Gender | male | 
| Age at Death | 79 years, 4 months, 26 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E2614] | 6 August 1756 | Hartland, Devon |  | ||
| Death [E2615] | 1836 | Hartland, Devon |  | ||
| Baptism [E2616] | 6 August 1756 | Hartland, Devon |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Chope, Thomas [I0639] | |
| Mother | Pearce, Elizabeth [I0640] | |
| Sister | Chope, Elizabeth [I0641] | |
| Chope, Thomas [I0642] | ||
| Brother | Chope, Richard [I0643] | |
| Brother | Chope, Roger [I0585] | 
Families
|   |   | Family of Chope, Thomas and Folly, Mary [F0264] | 
| Unknown | Partner | Folly, Mary [I0646] | 
| Children | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633484616 | 
