Cashmore, Joseph Henry
| Birth Name | Cashmore, Joseph Henry |
| Gramps ID | I1243 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4343] | 1862 | BIRMINGHAM West Midlands England |
|
||
| Occupation [E4344] | Actor |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Cashmore, John Garrett [375158630] | |
| Mother | Vice, Maria [375158631] | |
| Brother | Cashmore, John Garrett [I1241] | |
| Cashmore, Joseph Henry [I1243] | ||
| Brother | Cashmore, Albert Edward [I1245] | |
| Brother | Cashmore, Alfred O [I1246] | |
| Brother | Cashmore, William [I1247] | |
| Sister | Cashmore, Sarah [I1249] | |
| Brother | Cashmore, George Robert Mathias [375158371] |
Families
|   |   | Family of Cashmore, Joseph Henry and Driver, Sarah Anne [F0446] | ||||||||||||
| Married | Wife | Driver, Sarah Anne [I1244] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Cashmore, Joseph Henry and Mother, Unknown [F0447] | ||||||||||||
| Unknown | Partner | Mother, Unknown [I1271] | ||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485672 |
