Drew, Emily Margeret Mary
| Birth Name | Drew, Emily Margeret Mary |
| Gramps ID | I0190 |
| Gender | female |
| Age at Death | 68 years, 5 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3387] | 1822 | Clerkenwell, Middlesex, England |
|
||
| Death [E3388] | 1 June 1890 | Shoreditch |
|
||
| Baptism [E3389] | 2 September 1822 | Saint Clement Danes, Westminster |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Drew, William [I0028] | |
| Mother | Schacht, Elizabeth [I0164] | |
| Drew, Emily Margeret Mary [I0190] | ||
| Brother | Drew, William Joseph [I0220] | |
| Sister | Drew, Elizabeth Amelia Ann [I0222] | |
| Sister | Drew, Louisa Mary [I0228] | |
| Brother | Drew, Samuel Ludolph [I0246] | |
| Sister | Drew, Harriet Elizabeth [I0286] | |
| Sister | Drew, Emmelina [I1770] | |
| Sister | Drew, Henrietta [373670354] | |
| Father | Drew, William [I0028] | |
| Stepmother | Newman, Mary [I1767] | |
Families
|   |   | Family of Hyatt, George and Drew, Emily Margeret Mary [F0165] | ||||||||||||
| Married | Husband | Hyatt, George [I0419] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Death BMD Shoreditch 1c 98
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485110 |
