Cashmore, Robert M
| Birth Name | Cashmore, Robert M |
| Gramps ID | I1237 |
| Gender | male |
| Age at Death | 27 years, 6 months, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3650] | 13 June 1839 | WEST BROMWICH West Midlands England |
|
||
| Death [E3651] | 1867 | BIRMINGHAM West Midlands England |
|
||
| Baptism [E3652] | 13 June 1840 | St Martins, Birmingham |
|
||
| Occupation [E3653] | Musician |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Cashmore, Joseph Henry [378106930] | |
| Mother | Bevan, Elizabeth Mary [378106931] | |
| Brother | Cashmore, Joseph Henry [I1235] | |
| Sister | Cashmore, Elizabeth Mary [I1236] | |
| Cashmore, Robert M [I1237] | ||
| Brother | Cashmore, Isaac Thomas [I1238] | |
| Sister | Cashmore, Sarah Ann [I1239] | |
| Brother | Cashmore, Henry [I1351] | |
| Brother | Cashmore, John Garrett [375158630] |
Families
|   |   | Family of Cashmore, Robert M and Hole, Eleanor [F0444] | ||||||||||||
| Married | Wife | Hole, Eleanor [I1240] | ||||||||||||
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485285 |
