Westcombe, Sarah
| Birth Name | Westcombe, Sarah |
| Gramps ID | I0919 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2697] | 1820 | Kingston, Somerset |
|
||
| Baptism [E2698] | 23 April 1820 | Kingston St. Mary, Somerset |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Westcombe, Robert [I0230] | |
| Mother | Bridle, Sarah [381597181] | |
| Brother | Westcombe, William [381599806] | |
| Sister | Westcombe, Mary Ann [381600282] | |
| Brother | Westcombe, George [I0915] | |
| Brother | Westcombe, Robert [I0918] | |
| Westcombe, Sarah [I0919] | ||
| Brother | Westcombe, Richard [I0920] | |
| Sister | Westcombe, Hester [I0924] | |
| Brother | Westcombe, Henry [I0925] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484665 |
