Chope, Eliza
| Birth Name | Chope, Eliza |
| Gramps ID | I0589 |
| Gender | female |
| Age at Death | 35 years, 7 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4292] | 1 June 1835 | Bideford Devon |
|
||
| Death [E4293] | 1871 | Bideford, Devon |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Chope, Walter [I0584] | |
| Mother | Hyatt, Eliza [I0370] | |
| Brother | Chope, Robert [I0588] | |
| Chope, Eliza [I0589] | ||
| Brother | Chope, Walter Langford [I0590] | |
| Sister | Chope, Caroline [I0591] | |
| Sister | Chope, Isabella Frances [I0592] | |
| Sister | Chope, Alice [I0593] |
Narrative
Eliza died a Spinster.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485641 |
