Waskett, Frederick John Or James
| Birth Name | Waskett, Frederick John Or James |
| Gramps ID | I0425 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3478] | 1 June 1899 | Stratford, Essex, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Waskett, William [I0253] | |
| Mother | Oliver, Alice [I0392] | |
| Sister | Waskett, Lily Alice [I0409] | |
| Sister | Waskett, Elsie V [I0415] | |
| Sister | Waskett, Mabel Hannah [I0417] | |
| Brother | Waskett, Ernest William [I0422] | |
| Waskett, Frederick John Or James [I0425] | ||
| Sister | Waskett, Alice Victoria [I0426] | |
| Sister | Waskett, Amy W [I0442] | |
| Sister | Waskett, Emily M [I0447] |
Families
|   |   | Family of Waskett, Frederick John Or James and Grassman, Louisa [F0058] | ||||||||||||
| Unknown | Partner | Grassman, Louisa [I1341] | ||||||||||||
| Children | ||||||||||||||
|   |   | Family of Waskett, Frederick John Or James and Grassman, Louisa Selina [F0061] | ||||||||||||
| Married | Wife | Grassman, Louisa Selina [I1820] | ||||||||||||
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485163 |
