Crump, Ernest Leonard Richard
| Birth Name | Crump, Ernest Leonard Richard |
| Gramps ID | I0629 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2604] | 15 March 1897 | BIRMINGHAM West Midlands England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Crump, Charles [372007633] | |
| Mother | Robinson, Lillian Agnes [372007634] | |
| Sister | Crump, Lillian Veda [372007900] | |
| Crump, Ernest Leonard Richard [I0629] | ||
| Brother | Crump, Charles p [372007632] |
Families
|   |   | Family of Careless, Muriel May and Crump, Ernest Leonard Richard [F0228] | ||||||||||||
| Unknown | Partner | Careless, Muriel May [I0628] | ||||||||||||
|   |   | Family of Crump, Ernest Leonard Richard and Careless, Muriel May [F0229] | ||||||||||||
| Married | Wife | Careless, Muriel May [I0628] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484609 |
