Hyatt, Blanche Deborah Emily
| Birth Name | Hyatt, Blanche Deborah Emily | 
| Gramps ID | I0484 | 
| Gender | female | 
| Age at Death | 7 years, 10 months, 24 days | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E4212] | 1880 | Hackney, Hoxton/shoreditch | 
							 | 
						||
| Death [E4213] | 25 November 1887 | West Ham, Essex (abney cemetary, stoke newington) | 
							 | 
						||
| Baptism [E4214] | 29 August 1880 | St Botolph Bishopsgate | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Hyatt, William [I0452] | |
| Mother | Peak, Deborah Charlotte [I0055] | |
| Sister | Hyatt, Maude Violet [I0455] | |
| Brother | Hyatt, Frank Norman [I0465] | |
| Brother | Hyatt, Arthur Saxon [I0480] | |
| Brother | Hyatt, William Earnest James [I0483] | |
| Hyatt, Blanche Deborah Emily [I0484] | ||
| Stepfather | Bremridge, Thomas Hugh Chasey [I0046] | |
| Mother | Peak, Deborah Charlotte [I0055] | |
| Half-sister | Hyatt-Bremridge, Ivy Emily [372963479] | |
Narrative
Blanche's short 7yr life was spent at 6 Hoxton Square, Hackney, Middlesex.
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633485598 | 
