Westcombe, Robert
| Birth Name | Westcombe, Robert | 
| Gramps ID | I0929 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E2715] | 1836 | Fulford, Somerset |  | ||
| Baptism [E2716] | 14 February 1836 |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Westcombe, William [381599321] | |
| Mother | (Unknown), Elizabeth [I0921] | |
| Sister | Westcombe, Eliza [I0922] | |
| Brother | Westcombe, William [I0923] | |
| Brother | Westcombe, Charles [I0926] | |
| Sister | Westcombe, Deborah [I0927] | |
| Sister | Westcombe, Elizabeth [I0928] | |
| Westcombe, Robert [I0929] | ||
| Brother | Westcombe, Isaac [I0930] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633484674 | 
