Stowers, Albert Victor
| Birth Name | Stowers, Albert Victor |
| Gramps ID | I0993 |
| Gender | male |
| Age at Death | 77 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2722] | 1870 | Feering, Essex |
|
||
| Death [E2723] | 1947 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Stowers, William [I0994] | |
| Mother | Rootkin, Julia [I0995] | |
| Brother | Stowers, Charles [I0996] | |
| Brother | Stowers, William [I0997] | |
| Sister | Stowers, Emma [374129695] | |
| Stowers, Albert Victor [I0993] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484677 |
