Tully, William
| Birth Name | Tully, William |
| Gramps ID | 380310609 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3970] | 1891 | Capel, Kent |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tully, William Manser [377477106] | |
| Mother | Bridger, Sarah Elizabeth [377477107] | |
| Sister | Tully, Amelia [380310406] | |
| Sister | Tully, Katie [380310494] | |
| Tully, William [380310609] | ||
| Sister | Tully, Lily Jane [380310676] | |
| Sister | Tully, Emma Marjorie [377477067] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485495 |
