Molloy, Mary
| Birth Name | Molloy, Mary |
| Gramps ID | I0784 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1072] | 1883 | Stirling, Stirlingshire |
|
||
| Occupation [E1073] | Cook |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Molloy, Michael [I0781] | |
| Mother | Unknown, Mary [I0782] | |
| Brother | Molloy, Peter [I0783] | |
| Molloy, Mary [I0784] | ||
| Sister | Molloy, Bridget [I0785] | |
| Sister | Molloy, Helen [I0786] | |
| Sister | Molloy, Maggie [I0787] | |
| Sister | Molloy, Catherine [I0788] | |
| Brother | Molloy, James [I0789] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483559 |
