Deadman, Francis Elizabeth
| Birth Name | Deadman, Francis Elizabeth |
| Gramps ID | I0161 |
| Gender | female |
| Age at Death | 84 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0717] | 20 March 1891 | Great Wackering Essex |
|
||
| Death [E0718] | 1976 | Great Wakering, Essex |
|
||
| Baptism [E0719] | 19 April 1891 | Great Wakering |
|
Families
|   |   | Family of Glen, William and Deadman, Francis Elizabeth [F0143] | ||||||||||||
| Married | Husband | Glen, William [I0338] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483342 |
Pedigree
-
- Deadman, Francis Elizabeth
