Westcombe, Deborah
| Birth Name | Westcombe, Deborah |
| Gramps ID | I0927 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2711] | 1830 | Fulford, Somerset |
|
||
| Baptism [E2712] | 20 June 1830 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Westcombe, William [381599321] | |
| Mother | (Unknown), Elizabeth [I0921] | |
| Sister | Westcombe, Eliza [I0922] | |
| Brother | Westcombe, William [I0923] | |
| Brother | Westcombe, Charles [I0926] | |
| Westcombe, Deborah [I0927] | ||
| Sister | Westcombe, Elizabeth [I0928] | |
| Brother | Westcombe, Robert [I0929] | |
| Brother | Westcombe, Isaac [I0930] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484672 |
