Wynn, Unknown
| Birth Name | Wynn, Unknown |
| Gramps ID | 383159318 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0521] | about 1779 | Kent England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Wynn, Unknown [383159299] | |
| Mother | Mother, Unknown [383159300] | |
| Brother | Wynns, Thomas [383159308] | |
| Wynn, Unknown [383159318] | ||
| Brother | Winn, William [381506526] | |
| Brother | Wynn, James [383159298] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483220 |
