Aynscombe, William
| Birth Name | Aynscombe, William |
| Gramps ID | I1647 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1670] | 1833 | chiddingstone, Kent |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Aynscombe, William [I1643] | |
| Mother | Unknown, Elizabeth [I1644] | |
| Sister | Anscomb, Ann [I1645] | |
| Aynscombe, William [I1647] | ||
| Sister | Aynscombe, Hariot [I1648] | |
| Sister | Aynscombe, Sarah [I1649] | |
| Sister | Aynscombe, Elizabeth [I1625] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483994 |
