Santler, Mary Ann
| Birth Name | Santler, Mary Ann | 
| Gramps ID | I1997 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E4533] | 1819 | Cheapside, Stepney, Middlesex |  | ||
| Baptism [E4534] | 28 March 1819 | St Mary Whitechapel, Stepney, London |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Santler, William [380843953] | |
| Mother | Tayspilling, Mary [380843954] | |
| Brother | Santler, Thomas [I1491] | |
| Brother | Santler, George [I1492] | |
| Brother | Santler, John [I1493] | |
| Brother | Santler, Walter [I1494] | |
| Brother | Santler, William [I1504] | |
| Brother | Santler, John [I1996] | |
| Santler, Mary Ann [I1997] | ||
| Brother | Santler, Joseph [I1999] | |
| Brother | Santler, Henry [380842796] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633485790 | 
