Santler, Henry Dutton
Birth Name | Santler, Henry Dutton |
Gramps ID | 380842010 |
Gender | male |
Age at Death | 72 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4876] | 1859 | Islington, Middlesex |
|
||
Death [E4877] | 1931 | Watford, Hertfordshire |
|
||
Occupation [E4878] | Writers Clerk |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Santler, Henry [380842796] | |
Mother | Dutton, Elizabeth Cordelia [380842797] | |
Sister | Santler, Cordelia Belinda Elizabeth [380843224] | |
Brother | Santler, Walter William [380843366] | |
Santler, Henry Dutton [380842010] | ||
Father | Santler, Henry [380842796] | |
Stepmother | Landale, Ann Sarah [I1501] |
Families
  |   | Family of Santler, Henry Dutton and O'Sullivan, Ellen [101] |
Unknown | Partner | O'Sullivan, Ellen [380842011] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
RFN | 633486000 |