Thresher, Elsie
| Birth Name | Thresher, Elsie |
| Gramps ID | 375665773 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2224] | 1889 | Bermondsey, London, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Thresher, Albert [375598932] | |
| Mother | Dagg, Harriet [375665711] | |
| Sister | Thresher, Edith [375665727] | |
| Brother | Thresher, Ranald [375665752] | |
| Brother | Thresher, Sydney [375665759] | |
| Thresher, Elsie [375665773] | ||
| Sister | Thresher, Frances [375666570] | |
| Brother | Thresher, Frank [375666792] | |
| Brother | Thresher, Frederick [375666815] | |
| Sister | Thresher, Harriet [375666838] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484389 |
