Waskett, John Augustin
| Birth Name | Waskett, John Augustin | 
| Gramps ID | I0236 | 
| Gender | male | 
| Age at Death | 11 years | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E3405] | 1884 | West Ham, Stratford |  | ||
| Death [E3406] | 1895 |  | |||
| Occupation [E3407] | Railway Signalman Apprentice |  | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Waskett, Arthur Joseph [I0216] | |
| Mother | Kelly, Margaret [I0218] | |
| Sister | Waskett, Anne [I0233] | |
| Waskett, John Augustin [I0236] | ||
| Sister | Waskett, Mary [I0238] | |
| Sister | Waskett, Hilda [I0268] | |
| Brother | Waskett, Arthur Joseph [I0287] | |
| Brother | Waskett, Henry [I0295] | |
| Brother | Waskett, William [I0299] | |
| Sister | Waskett, Angela [I0301] | |
| Sister | Waskett, Agnes [I0307] | |
| Sister | Waskett, Elizabeth [I0315] | |
| Sister | Waskett, Margaret [I0331] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| RFN | 633485121 | 
