Box, William George
| Birth Name | Box, William George |
| Gramps ID | I1663 |
| Gender | male |
| Age at Death | 84 years, 4 months, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4426] | 17 August 1858 | Stanwell, Middlesex |
|
||
| Death [E4427] | 1 January 1943 | Staines, Middlesex |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Box, Charles [I1658] | |
| Mother | Newbury, Maria Hyatt [I1657] | |
| Brother | Box, Charles Newbury [I1662] | |
| Box, William George [I1663] | ||
| Brother | Box, Allan [I1669] | |
| Sister | Box, Emily [I1680] | |
| Sister | Box, Maria Newbury [I1681] | |
| Brother | Box, Ernest Hyatt ? [I1682] | |
| Brother | Box, Walter [I1689] |
Families
|   |   | Family of Box, William George and Cox, Mary Helen [F0554] |
| Unknown | Partner | Cox, Mary Helen [I1664] |
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485726 |
