Hambleton, Eliza
| Birth Name | Hambleton, Eliza |
| Gramps ID | I1376 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4803] | 1865 | Southwark London England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hambleton, William Edwin [I1373] | |
| Mother | Allwright, Jane [I1372] | |
| Brother | Hambleton, William [I1374] | |
| Sister | Hambleton, Elizabeth [I1375] | |
| Hambleton, Eliza [I1376] | ||
| Sister | Hambleton, Alice [I1377] | |
| Brother | Hambleton, Henry James [I1361] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485950 |
