Burt, Samuel
| Birth Name | Burt, Samuel |
| Gramps ID | 375561262 |
| Gender | male |
| Age at Death | about 1 year |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0234] | about 1841 | Tisbury, Salisbury, Wiltshire |
|
||
| Death [E0235] | 1842 | Tisbury, Salisbury, Wiltshire |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Burt, James [371646706] | |
| Mother | Spencer, Henrietta [371646707] | |
| Burt, Samuel [375561262] | ||
| Sister | Burt, Ellen [375561751] | |
| Sister | Burt, Emma [371646618] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483027 |
