Butcher, William
| Birth Name | Butcher, William |
| Gramps ID | I1941 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3007] | 1825 | Shipdham, Norfolk |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Butcher, George [I1458] | |
| Mother | Gaskin, Jemima [I1459] | |
| Brother | Butcher, Stagg [I1460] | |
| Sister | Butcher, Susan [I1939] | |
| Butcher, William [I1941] | ||
| Brother | Butcher, Charles [I1942] | |
| Sister | Butcher, Jemima [I1943] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633484871 |
