Drew, Emmelina
| Birth Name | Drew, Emmelina |
| Gramps ID | I1770 |
| Gender | female |
| Age at Death | 8 years, 1 month, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3750] | 19 December 1808 | Stepney, Middlesex |
|
||
| Death [E3751] | 7 February 1817 | Tower Hamlets, Middlesex |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Drew, William [I0028] | |
| Mother | Schacht, Elizabeth [I0164] | |
| Sister | Drew, Emily Margeret Mary [I0190] | |
| Brother | Drew, William Joseph [I0220] | |
| Sister | Drew, Elizabeth Amelia Ann [I0222] | |
| Sister | Drew, Louisa Mary [I0228] | |
| Brother | Drew, Samuel Ludolph [I0246] | |
| Sister | Drew, Harriet Elizabeth [I0286] | |
| Drew, Emmelina [I1770] | ||
| Sister | Drew, Henrietta [373670354] | |
| Father | Drew, William [I0028] | |
| Stepmother | Newman, Mary [I1767] | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633485352 |
