Purdy, Hester
| Birth Name | Purdy, Hester |
| Nick Name | Hettie |
| Gramps ID | I0692 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1024] | 1890 | CROYDON Surrey England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Purdy, George Henry [I0690] | |
| Mother | Parsons, Alice [I0691] | |
| Purdy, Hester [I0692] | ||
| Sister | Purdy, Louisa [I0693] | |
| Sister | Purdy, Annie [I0694] | |
| Brother | Purdy, William [I0695] | |
| Sister | Purdy, Annie [I0804] | |
| Sister | Purdy, Alice Clara [I0680] | |
| Father | Purdy, George Henry [I0690] | |
| Stepmother | Talbott, Elizabeth [I1050] | |
| Half-sister | Purdy, Mary [I1051] | |
Narrative
Hester may have emigrated to Texas, USA, by 1920.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 633483518 |
